| Jan 11, 2011 |
 | 9:00 am | Pee | |
 | 7:53 am | Finished bottle (2 oz) | |
 | 7:45 am | Started bottle | |
 | 7:35 am | Pee and Poop | |
 | 7:33 am | Woke up (4:00) | troubled constipated snoozing |
 | 3:33 am | Fell asleep | |
 | 3:16 am | Finished bottle (8.5 oz) | |
 | 2:57 am | Started bottle | |
 | 2:56 am | Pee | |
 | 2:54 am | Woke up (8:42) | woke after 4 hours soothed back down |
| |
| Jan 10, 2011 |
 | 6:12 pm | Fell asleep | |
 | 6:11 pm | Finished bottle (5 oz) | |
 | 5:53 pm | Started bottle | |
 | 5:30 pm | Bath | |
 | 5:10 pm | Pee | |
 | 8:51 am | | |
 | 7:40 am | Pee | |
 | 7:36 am | Woke up (0:38) | |
 | 6:58 am | Fell asleep | |
 | 6:57 am | Finished bottle (1.5 oz) | |
 | 6:53 am | Started bottle | |
 | 6:45 am | Pee | |
 | 6:02 am | Finished bottle (5.5 oz) | |
 | 5:37 am | Started bottle | |
 | 5:11 am | Pee | |
 | 5:03 am | Woke up (3:35) | |
 | 1:28 am | Fell asleep | |
 | 1:22 am | Pee | |
 | 1:13 am | Finished bottle (7.6 oz) | |
 | 1:01 am | Started bottle | |
 | 12:59 am | Woke up (6:19) | |
| |
| Jan 9, 2011 |
 | 10:39 pm | Zantac (1 ml) | |
 | 6:40 pm | Fell asleep | |
| |
| Jan 8, 2011 |
 | 4:23 pm | Pee and Poop | |
 | 3:44 pm | Pee | |
 | 3:30 pm | Woke up (2:13) | |
 | 1:17 pm | Fell asleep | |
 | 1:17 pm | Finished bottle (6.8 oz) | |
 | 12:39 pm | Started bottle | |
 | 12:30 pm | | |
 | 11:45 am | Pee | |
 | 11:30 am | Woke up (1:10) | |
 | 10:20 am | Fell asleep | |
 | 10:00 am | Pee | |
 | 9:30 am | Finished bottle (7 oz) | |
 | 9:00 am | Started bottle | |
 | 8:05 am | Pee and Poop | |
 | 7:50 am | Woke up (1:15) | |
 | 6:35 am | Fell asleep | |
 | 6:33 am | Finished bottle (4 oz) | |
 | 6:21 am | Started bottle | |
 | 6:20 am | Woke up (0:40) | |
 | 5:40 am | Fell asleep | |
 | 5:38 am | Finished bottle (2 oz) | |
 | 5:32 am | Started bottle | |
 | 4:40 am | Pee and Poop | |
 | 4:27 am | Woke up (1:54) | |
 | 2:33 am | Fell asleep | |
 | 2:28 am | Pee | |
 | 2:23 am | Finished bottle (6 oz) | |
 | 2:11 am | Started bottle | |
 | 2:07 am | Woke up (2:35) | |
| |
| Jan 7, 2011 |
 | 11:35 pm | Pee | |
 | 11:31 pm | Fell asleep | |
 | 11:30 pm | Finished bottle (1.5 oz) | |
 | 11:12 pm | Started bottle | |
 | 11:09 pm | Woke up (3:33) | |
 | 7:35 pm | Fell asleep | |
 | 7:27 pm | Finished bottle (7 oz) | |
 | 7:07 pm | Started bottle | |
 | 7:00 pm | Pee | |
 | 6:23 pm | Finished bottle (3 oz) | |
 | 5:33 pm | Started bottle | |
 | 5:19 pm | Pee | |
 | 5:00 pm | Pee | |
 | 5:00 pm | Pee | |
 | 11:25 am | Woke up (1:10) | |
 | 10:15 am | Fell asleep | |
 | 9:14 am | Pee | |
 | 8:40 am | Finished bottle (4 oz) | |
 | 8:20 am | Started bottle | |
 | 7:54 am | Pee | |
 | 7:47 am | Finished bottle (1 oz) | |
 | 7:13 am | Started bottle | |
 | 6:03 am | Pee and Poop | |
 | 5:45 am | Woke up (0:25) | |
 | 5:20 am | Fell asleep | |
 | 5:03 am | Pee | |
 | 4:49 am | Finished bottle (6.5 oz) | |
 | 4:31 am | Started bottle | |
 | 4:28 am | Woke up (6:04) | |
| |
| Jan 6, 2011 |
 | 10:24 pm | Fell asleep | |
 | 10:24 pm | Finished bottle (7 oz) | |
 | 10:11 pm | Started bottle | |
 | 10:00 pm | Pee | |
 | 9:00 pm | Woke up (1:34) | |
 | 7:26 pm | Fell asleep | |
 | 5:43 pm | Finished bottle (3.5 oz) | |
 | 5:31 pm | Started bottle | |
 | 8:35 am | Pee | |
 | 8:31 am | Tylenol (1.2 ml) | |
 | 8:30 am | Finished bottle (5.5 oz) | |
 | 8:20 am | Started bottle | |
 | 7:51 am | Finished bottle (1 oz) | |
 | 7:39 am | Started bottle | |
 | 7:30 am | Pee | |
 | 6:15 am | Pee | |
 | 6:12 am | Woke up (0:37) | |
 | 5:35 am | Fell asleep | |
 | 5:28 am | Finished bottle (7 oz) | |
 | 5:00 am | Started bottle | |
 | 4:47 am | Poop | |
 | 4:37 am | Pee | |
 | 4:30 am | Woke up (2:16) | |
 | 2:14 am | Fell asleep | |
 | 2:13 am | Finished bottle (1.5 oz) | |
 | 2:02 am | Started bottle | |
 | 1:59 am | Pee | |
 | 1:50 am | Woke up (3:00) | |
| |
| Jan 5, 2011 |
 | 10:50 pm | Fell asleep | |
 | 10:50 pm | Finished bottle (7.5 oz) | |
 | 10:34 pm | Started bottle | |
 | 10:30 pm | Tylenol (1.2 ml) | |
 | 10:27 pm | Pee | |
 | 10:22 pm | Woke up (4:29) | |
 | 5:53 pm | Fell asleep | |
 | 5:31 pm | Tylenol (1.2 ml) | |
 | 4:43 pm | Pee and Poop | |
 | 4:22 pm | Finished bottle (7.5 oz) | |
 | 4:10 pm | Started bottle | |
 | 3:55 pm | Pee and Poop | |
 | 2:37 pm | Woke up (0:16) | |
 | 2:21 pm | Fell asleep | |
 | 2:20 pm | Finished bottle (3.5 oz) | |
 | 2:04 pm | Started bottle | |
 | 1:06 pm | Woke up (0:27) | |
 | 12:39 pm | Fell asleep | |
 | 12:37 pm | Finished bottle (4 oz) | fell asleep |
 | 12:26 pm | Started bottle | |
 | 12:06 pm | Pee | |
 | 12:00 pm | Tylenol (1.2 ml) | |
 | 11:57 am | Poop | |
 | 11:45 am | Doctor Visit | 2 shots 18lb2oz 26.75" |
 | 11:16 am | Woke up (0:21) | ped waiting room very noisy kids |
 | 10:55 am | Fell asleep | |
 | 10:20 am | Bath | |
 | 10:02 am | Pee | |
 | 9:44 am | Finished bottle (5 oz) | |
 | 9:30 am | Started bottle | |
 | 8:12 am | Pee | |
 | 8:06 am | Woke up (0:31) | |
 | 7:35 am | Fell asleep | |
 | 7:35 am | Woke up (5:12) | |
 | 7:35 am | Finished bottle (2 oz) | |
 | 7:23 am | Started bottle | |
 | 7:12 am | Pee | |
 | 6:14 am | Finished bottle (3 oz) | prunes |
 | 5:58 am | Started bottle | |
 | 5:37 am | Pee | |
 | 5:15 am | Woke up (2:22) | |
 | 2:53 am | Fell asleep | |
 | 2:52 am | Finished bottle (2 oz) | |
 | 2:36 am | Started bottle | |
 | 2:32 am | Pee and Poop | |
 | 2:23 am | Fell asleep | |
 | 2:22 am | Finished bottle (3 oz) | |
 | 2:09 am | Started bottle | |
 | 2:05 am | Woke up (2:24) | |
| |
| Jan 4, 2011 |
 | 11:40 pm | Fell asleep | |
 | 11:34 pm | Finished bottle (8 oz) | |
 | 11:20 pm | Started bottle | |
 | 11:16 pm | Pee | |
 | 11:00 pm | Woke up (5:52) | |
 | 5:08 pm | Fell asleep | |
 | 5:07 pm | Finished bottle (1 oz) | |
 | 4:58 pm | Started bottle | |
 | 4:00 pm | Pee | |
 | 3:00 pm | Pee | |
 | 2:50 pm | Woke up (0:40) | |
 | 2:30 pm | Finished bottle (6 oz) | |
 | 2:10 pm | Fell asleep | |
 | 2:00 pm | Started bottle | |
 | 1:45 pm | Pee | |
 | 12:15 pm | Pee and Poop | |
 | 11:50 am | Woke up (0:20) | |
 | 11:30 am | Fell asleep | |
 | 11:00 am | Finished bottle (5 oz) | |
 | 10:30 am | Pee and Poop | |
 | 10:30 am | Started bottle | |
 | 9:16 am | Finished bottle (3 oz) | |
 | 9:06 am | Started bottle | |
 | 9:05 am | Pee | |
 | 7:55 am | Pee | |
 | 7:40 am | Woke up (1:20) | |
 | 6:55 am | Finished bottle (2 oz) | |
 | 6:45 am | Started bottle | |
 | 6:20 am | Fell asleep | |
 | 6:19 am | Finished bottle (5 oz) | |
 | 6:09 am | Started bottle | |
 | 6:07 am | | |
 | 5:16 am | Pee | |
 | 5:08 am | Woke up (4:48) | |
 | 12:20 am | Fell asleep | |
 | 12:16 am | Finished bottle (7 oz) | |
 | 12:00 am | Started bottle | |
 | 12:00 am | Woke up (1:54) | |
| |
| Jan 3, 2011 |
 | 10:05 pm | Fell asleep | |
 | 10:02 pm | Pee | |
 | 9:54 pm | Woke up (0:14) | |
 | 9:40 pm | Fell asleep | |
 | 9:30 pm | Woke up (0:35) | |
 | 8:55 pm | Fell asleep | |
 | 8:15 pm | Woke up (0:30) | |
 | 7:45 pm | Fell asleep | |
 | 7:00 pm | Pee | |
 | 6:43 pm | Finished bottle (3.8 oz) | |
 | 6:21 pm | Started bottle | |
 | 5:49 pm | Finished bottle (3 oz) | |
 | 5:26 pm | Started bottle | |
 | 4:45 pm | Pee | |
 | 4:36 pm | Woke up (0:30) | |
 | 4:06 pm | Fell asleep | |
 | 3:45 pm | Pee | |
 | 2:50 pm | Pee | |
 | 2:00 pm | Finished bottle (7 oz) | |
 | 1:50 pm | Pee | |
 | 1:40 pm | Started bottle | |
 | 1:30 pm | Woke up (0:30) | |
 | 1:00 pm | Fell asleep | |
 | 12:15 pm | Pee and Poop | |
 | 12:10 pm | Woke up (0:25) | |
 | 11:45 am | Fell asleep | |
 | 11:00 am | Finished bottle (7 oz) | |
 | 10:40 am | Started bottle | |
 | 10:35 am | Pee | |
 | 10:20 am | Woke up (0:15) | |
 | 10:05 am | Fell asleep | |
 | 8:40 am | Pee | |
 | 8:31 am | Finished bottle (6 oz) | |
 | 8:17 am | Started bottle | |
 | 7:45 am | Pee | |
 | 6:52 am | Woke up (0:57) | |
 | 5:55 am | Fell asleep | |
 | 5:53 am | Finished bottle (4 oz) | |
 | 5:45 am | Started bottle | |
 | 5:40 am | Pee | |
 | 4:49 am | Pee and Poop | |
 | 4:39 am | Woke up (2:31) | |
 | 2:08 am | Fell asleep | |
 | 2:06 am | Finished bottle (7 oz) | |
 | 1:55 am | Started bottle | |
 | 1:49 am | Pee | |
 | 1:44 am | Woke up (3:30) | |
| |
| Jan 2, 2011 |
 | 10:14 pm | Fell asleep | |
 | 10:13 pm | Finished bottle (6 oz) | |
 | 10:02 pm | Started bottle | |
 | 9:59 pm | Pee | |
 | 9:50 pm | Woke up (3:25) | |
 | 6:25 pm | Fell asleep | |
 | 6:15 pm | Finished bottle (3 oz) | |
 | 6:01 pm | Started bottle | |
 | 5:47 pm | Pee and Poop | |
 | 4:17 pm | Finished bottle (7 oz) | |
 | 4:04 pm | Started bottle | |
 | 3:37 pm | Woke up (0:31) | in target |
 | 3:06 pm | Fell asleep | |
 | 2:38 pm | Pee and Poop | |
 | 1:38 pm | Pee and Poop | |
 | 1:37 pm | Finished bottle (7 oz) | |
 | 1:17 pm | Started bottle | |
 | 12:35 pm | Pee and Poop | |
 | 12:18 pm | Woke up (2:19) | |
 | 9:58 am | Fell asleep | |
 | 9:57 am | Finished bottle (7 oz) | |
 | 9:36 am | Started bottle | |
 | 9:34 am | Pee | |
 | 8:10 am | Pee | |
 | 7:50 am | Woke up (2:05) | |
 | 7:40 am | Finished bottle (6 oz) | |
 | 5:45 am | Fell asleep | |
 | 5:31 am | Started bottle | |
 | 5:30 am | Finished bottle (2 oz) | prunes |
 | 5:20 am | Started bottle | |
 | 4:55 am | Pee and Poop | |
 | 4:41 am | Woke up (2:42) | |
 | 1:59 am | Fell asleep | |
 | 1:57 am | Pee | |
 | 1:47 am | Finished bottle (6 oz) | |
 | 1:37 am | Started bottle | |
 | 1:34 am | Woke up (3:33) | |
| |
| Jan 1, 2011 |
 | 10:00 pm | Fell asleep | |
 | 9:30 pm | Pee | |
 | 9:03 pm | Woke up (3:03) | |
 | 6:00 pm | Fell asleep | |
 | 5:49 pm | Finished bottle (6 oz) | |
 | 5:40 pm | Started bottle | |
 | 5:36 pm | Pee | |
 | 4:00 pm | Woke up (0:33) | |
 | 3:27 pm | Fell asleep | |
 | 3:26 pm | Finished bottle (1 oz) | |
 | 3:21 pm | Started bottle | |
 | 1:57 pm | Pee and Poop | |
 | 1:18 pm | Finished bottle (7 oz) | |
 | 1:05 pm | Started bottle | |
 | 1:00 pm | Pee | |
 | 12:35 pm | Woke up (0:46) | |
 | 11:49 am | Fell asleep | |
 | 11:08 am | Finished bottle (2.9 oz) | |
 | 11:02 am | Started bottle | |
 | 10:59 am | Pee and Poop | |
 | 10:54 am | Finished bottle (4 oz) | |
 | 10:32 am | Started bottle | |
 | 9:31 am | Pee | |
 | 9:24 am | Woke up (0:44) | |
 | 8:40 am | Fell asleep | |
 | 8:39 am | Finished bottle (5 oz) | |
 | 8:36 am | Started bottle | |
 | 8:35 am | Woke up (0:45) | |
 | 7:50 am | Fell asleep | |
 | 7:49 am | Finished bottle (2 oz) | |
 | 7:40 am | Started bottle | |
 | 6:50 am | Pee and Poop | |
 | 6:26 am | Pee | |
 | 6:24 am | Woke up (0:10) | |
 | 6:14 am | Fell asleep | |
 | 5:35 am | Finished bottle (6.6 oz) | |
 | 5:21 am | Started bottle | |
 | 5:18 am | Woke up (4:28) | |
 | 12:50 am | Fell asleep | |
| |
| Dec 31, 2010 |
 | 11:32 pm | Pee | |
 | 11:21 pm | Woke up (4:47) | |
 | 6:34 pm | Fell asleep | |
 | 12:42 pm | Woke up (0:24) | |
 | 12:18 pm | Fell asleep | |
 | 12:17 pm | Finished bottle (2.5 oz) | |
 | 12:05 pm | Started bottle | |
 | 12:00 pm | Pee | |
 | 11:05 am | Bath | |
 | 11:00 am | Pee and Poop | |
 | 9:44 am | Woke up (0:33) | |
 | 9:11 am | Fell asleep | |
 | 8:36 am | Pee | |
 | 7:20 am | Pee and Poop | |
 | 7:09 am | Finished bottle (5.5 oz) | |
 | 7:00 am | Started bottle | |
 | 6:55 am | Woke up (1:40) | |
 | 5:15 am | Fell asleep | |
 | 5:10 am | Finished bottle (2.5 oz) | |
 | 5:04 am | Started bottle | |
 | 5:03 am | Finished bottle (2 oz) | prunes |
 | 4:52 am | Started bottle | |
 | 4:49 am | Pee and Poop | |
 | 4:29 am | Pee | |
 | 4:23 am | Woke up (2:56) | |
 | 1:27 am | Fell asleep | |
 | 1:22 am | Pee | |
 | 1:17 am | Finished bottle (7 oz) | |
 | 12:59 am | Started bottle | |
 | 12:55 am | Woke up (3:40) | |
 | 12:20 am | Finished bottle (4.5 oz) | |
 | 12:02 am | Started bottle | |
| |
| Dec 30, 2010 |
 | 9:15 pm | Fell asleep | |
 | 9:12 pm | Pee | |
 | 8:50 pm | Woke up (1:30) | |
 | 7:20 pm | Fell asleep | |
 | 7:10 pm | Pee | |
 | 7:00 pm | Finished bottle (9 oz) | |
 | 5:30 pm | Started bottle | |
 | 5:05 pm | Pee | |
 | 2:20 pm | Pee | |
 | 2:15 pm | Finished bottle (2 oz) | |
 | 2:00 pm | Started bottle | |
 | 1:11 pm | Pee | |
 | 12:38 pm | Finished bottle (4 oz) | |
 | 12:19 pm | Started bottle | |
 | 11:53 am | Woke up (0:49) | |
 | 11:04 am | Fell asleep | |
 | 10:38 am | Pee | |
 | 9:50 am | Finished bottle (4 oz) | |
 | 9:37 am | Started bottle | |
 | 8:45 am | Pee | |
 | 8:02 am | Woke up (1:06) | |
 | 6:55 am | Fell asleep | |
 | 6:55 am | Finished bottle (3 oz) | |
 | 6:50 am | Started bottle | |
 | 6:31 am | Pee | |
 | 5:37 am | Finished bottle (3 oz) | |
 | 5:15 am | Started bottle | |
 | 5:08 am | Poop | |
 | 4:57 am | Pee | |
 | 4:51 am | Woke up (1:09) | |
 | 3:42 am | Fell asleep | |
 | 3:38 am | Finished bottle (1 oz) | comfort bottle, very gassy |
 | 3:13 am | Started bottle | |
 | 3:07 am | Woke up (2:52) | straining with gas |
 | 12:15 am | Fell asleep | |
 | 12:14 am | Pee | |
 | 12:00 am | Finished bottle (7 oz) | |
| |
| Dec 29, 2010 |
 | 11:36 pm | Started bottle | |
 | 11:32 pm | Woke up (4:07) | |
 | 7:25 pm | Fell asleep | |
 | 7:15 pm | Finished bottle (3 oz) | |
 | 6:50 pm | Started bottle | |
 | 6:40 pm | Pee | |
 | 6:18 pm | Finished bottle (5 oz) | |
 | 6:05 pm | Started bottle | |
 | 5:32 pm | Pee | |
 | 3:10 pm | Pee and Poop | worst ever |
 | 2:48 pm | Finished bottle (2 oz) | |
 | 2:40 pm | Started bottle | |
 | 2:37 pm | Woke up (0:35) | at target |
 | 2:02 pm | Fell asleep | |
 | 2:01 pm | Finished bottle (3 oz) | at target |
 | 1:54 pm | Started bottle | |
 | 1:23 pm | Pee and Poop | |
 | 1:00 pm | Finished bottle (1 oz) | |
 | 12:53 pm | Started bottle | |
 | 12:18 pm | Pee | |
 | 12:10 pm | Woke up (0:56) | |
 | 11:14 am | Fell asleep | |
 | 10:21 am | Finished bottle (8.5 oz) | |
 | 10:03 am | Started bottle | |
 | 10:00 am | Pee | |
 | 8:45 am | Pee and Poop | |
 | 8:40 am | Woke up (1:00) | |
 | 7:40 am | Fell asleep | |
 | 7:36 am | Finished bottle (5 oz) | |
 | 7:24 am | Started bottle | |
 | 7:23 am | Woke up (1:03) | |
 | 6:20 am | Fell asleep | |
 | 6:17 am | Pee | |
 | 5:15 am | Finished bottle (5.2 oz) | formula |
 | 5:02 am | Started bottle | |
 | 5:02 am | Finished bottle (2.2 oz) | prunes |
 | 4:54 am | Started bottle | |
 | 4:49 am | Pee | |
 | 4:41 am | Woke up (5:32) | |
| |
| Dec 28, 2010 |
 | 11:09 pm | Fell asleep | |
 | 11:05 pm | Pee | |
 | 10:53 pm | Finished bottle (8 oz) | |
 | 10:41 pm | Started bottle | |
 | 10:37 pm | Woke up (4:04) | |
 | 6:33 pm | Fell asleep | |
 | 6:31 pm | Finished bottle (5 oz) | |
 | 6:02 pm | Started bottle | |
 | 5:40 pm | Pee | |
 | 4:38 pm | Finished bottle (5 oz) | at daycare tour |
 | 4:28 pm | Started bottle | |
 | 4:15 pm | Pee | |
 | 12:55 pm | Finished bottle (9 oz) | |
 | 12:36 pm | Started bottle | |
 | 12:16 pm | Pee | |
 | 12:07 pm | Woke up (1:19) | |
 | 10:48 am | Fell asleep | |
 | 9:37 am | Finished bottle (7.5 oz) | |
 | 9:16 am | Started bottle | |
 | 9:12 am | Pee and Poop | |
 | 8:52 am | Woke up (1:22) | |
 | 7:30 am | Fell asleep | |
 | 6:51 am | Pee | |
 | 6:11 am | Finished bottle (6 oz) | 2oz prune juice |
 | 5:56 am | Started bottle | |
 | 5:25 am | Pee and Poop | |
 | 5:09 am | Woke up (3:07) | very gassy |
 | 2:02 am | Fell asleep | |
 | 1:58 am | Pee | |
 | 1:43 am | Finished bottle (7.5 oz) | |
 | 1:30 am | Started bottle | |
 | 1:27 am | Woke up (3:17) | woke 3 times before midnight, gassy? settled easily with paci & tummy rub. |
| |
| Dec 27, 2010 |
 | 10:10 pm | Fell asleep | |
 | 10:05 pm | Pee | |
 | 9:41 pm | Finished bottle (4 oz) | |
 | 9:25 pm | Started bottle | |
 | 8:40 pm | Woke up (2:11) | |
 | 6:29 pm | Fell asleep | |
 | 6:01 pm | Pee and Poop | |
 | 5:22 pm | Finished bottle (7.5 oz) | |
 | 5:05 pm | Started bottle | |
 | 3:23 pm | Woke up (0:46) | |
 | 2:37 pm | Fell asleep | |
 | 2:37 pm | Finished bottle (3 oz) | |
 | 2:30 pm | Started bottle | |
 | 1:20 pm | Pee | |
 | 12:24 pm | Pee and Poop | |
 | 12:10 pm | Finished bottle (7 oz) | |
 | 11:50 am | Started bottle | |
 | 11:39 am | Woke up (1:09) | |
 | 10:30 am | Fell asleep | |
 | 10:28 am | Finished bottle (4 oz) | |
 | 10:10 am | Started bottle | |
 | 10:05 am | Pee | |
 | 8:27 am | Pee | |
 | 8:20 am | Woke up (1:15) | |
 | 7:05 am | Fell asleep | |
 | 7:04 am | Finished bottle (3 oz) | |
 | 6:51 am | Started bottle | |
 | 6:50 am | Pee | |
 | 6:05 am | Pee and Poop | |
 | 5:47 am | Finished bottle (6 oz) | |
 | 5:31 am | Started bottle | |
 | 5:23 am | Pee | |
 | 5:02 am | Woke up (0:55) | |
 | 4:07 am | Fell asleep | |
 | 4:02 am | Finished bottle (1 oz) | |
 | 3:48 am | Started bottle | |
 | 3:44 am | Woke up (1:55) | |
 | 1:48 am | Fell asleep | |
 | 1:43 am | Pee | |
 | 1:35 am | Finished bottle (6 oz) | |
 | 1:21 am | Started bottle | |
 | 1:18 am | Woke up (5:02) | |
| |
| Dec 26, 2010 |
 | 8:59 pm | Pee | |
 | 8:15 pm | Fell asleep | |
 | 8:10 pm | Finished bottle (2 oz) | |
 | 7:55 pm | Started bottle | |
 | 7:53 pm | Woke up (1:13) | |
 | 6:40 pm | Fell asleep | |
 | 6:39 pm | Finished bottle (5 oz) | |
 | 6:22 pm | Started bottle | |
 | 5:31 pm | Pee and Poop | |
 | 5:22 pm | Finished bottle (5 oz) | |
 | 5:03 pm | Started bottle | |
 | 4:58 pm | Pee and Poop | |
 | 4:30 pm | Pee | |
 | 3:58 pm | Woke up (0:49) | |
 | 3:09 pm | Fell asleep | |
 | 3:08 pm | Finished bottle (1.5 oz) | |
 | 2:59 pm | Started bottle | |
 | 2:57 pm | Finished bottle (3 oz) | |
 | 2:52 pm | Started bottle | |
 | 2:10 pm | Pee and Poop | |
 | 1:30 pm | Pee and Poop | |
 | 1:20 pm | Finished bottle (5 oz) | |
 | 1:07 pm | Started bottle | |
 | 12:45 pm | Pee | |
 | 12:36 pm | Woke up (0:42) | |
 | 11:53 am | Fell asleep | |
 | 11:30 am | Pee | |
 | 11:11 am | Woke up (0:20) | |
 | 10:51 am | Fell asleep | |
 | 10:51 am | Finished bottle (3.5 oz) | |
 | 10:38 am | Started bottle | |
 | 10:37 am | Finished bottle (3.5 oz) | prune mix |
 | 10:29 am | Started bottle | |
 | 9:10 am | Pee and Poop | |
 | 8:58 am | Pee | |
 | 8:50 am | Woke up (1:31) | |
 | 7:19 am | Fell asleep | |
 | 7:17 am | Finished bottle (4 oz) | |
 | 7:10 am | Started bottle | |
 | 6:30 am | Pee | |
 | 5:49 am | Finished bottle (6 oz) | |
 | 5:31 am | Started bottle | |
 | 5:09 am | Pee | |
 | 5:00 am | Woke up (3:14) | |
 | 2:20 am | Pee | changed while he was asleep |
 | 1:46 am | Fell asleep | |
 | 1:45 am | Finished bottle (6 oz) | |
 | 1:33 am | Started bottle | |
 | 1:31 am | Woke up (6:05) | |
| |
| Dec 25, 2010 |
 | 7:26 pm | Fell asleep | |
 | 7:25 pm | Finished bottle (3.5 oz) | |
 | 7:11 pm | Started bottle | |
 | 6:33 pm | Pee and Poop | |
 | 5:05 pm | Pee | |
 | 4:36 pm | Pee | |
 | 4:32 pm | Woke up (0:50) | |
 | 3:42 pm | Fell asleep | |
 | 3:41 pm | Finished bottle (3.5 oz) | |
 | 3:21 pm | Started bottle | |
 | 3:20 pm | Pee | |
 | 2:33 pm | Pee and Poop | |
 | 2:00 pm | Zantac (1 ml) | |
 | 1:50 pm | Woke up (0:32) | |
 | 1:18 pm | Fell asleep | |
 | 1:17 pm | Finished bottle (0.3 oz) | |
 | 1:10 pm | Started bottle | |
 | 1:00 pm | | |
 | 12:40 pm | Bath | |
 | 12:30 pm | Pee and Poop | |
 | 12:18 pm | Finished bottle (4 oz) | |
 | 12:10 pm | Started bottle | |
 | 12:00 pm | Finished bottle (1 oz) | swapped nipple for #2 |
 | 11:54 am | Started bottle | |
 | 10:52 am | Pee and Poop | |
 | 10:14 am | Woke up (0:32) | |
 | 9:42 am | Fell asleep | |
 | 9:41 am | Finished bottle (3.5 oz) | |
 | 9:15 am | Started bottle | |
 | 9:11 am | Maalox (3 ml) | |
 | 8:52 am | Pee and Poop | |
 | 7:57 am | Woke up (1:13) | |
 | 6:44 am | Fell asleep | |
 | 6:36 am | Pee | |
 | 5:24 am | Finished bottle (6 oz) | |
 | 5:01 am | Started bottle | |
 | 4:56 am | Pee and Poop | |
 | 4:46 am | Pee | |
 | 4:40 am | Woke up (2:47) | |
 | 1:53 am | Fell asleep | |
 | 1:49 am | Finished bottle (6 oz) | |
 | 1:30 am | Pee | |
 | 1:29 am | Started bottle | |
 | 1:25 am | Woke up (4:32) | |
| |
| Dec 24, 2010 |
 | 8:53 pm | Fell asleep | |
 | 8:00 pm | Woke up (1:28) | |
 | 6:32 pm | Fell asleep | |
 | 6:25 pm | Finished bottle (2 oz) | |
 | 6:13 pm | Started bottle | |
 | 5:30 pm | Pee and Poop | |
 | 4:36 pm | Finished bottle (1 oz) | |
 | 4:26 pm | Started bottle | |
 | 4:23 pm | Maalox (3 ml) | |
 | 4:10 pm | Pee | |
 | 3:47 pm | Finished bottle (4.5 oz) | |
 | 3:38 pm | Started bottle | |
 | 3:37 pm | Woke up (0:22) | |
 | 3:14 pm | Fell asleep | |
 | 3:13 pm | Finished bottle (1.5 oz) | |
 | 3:06 pm | Started bottle | |
 | 3:02 pm | Pee | |
 | 1:54 pm | Finished bottle (6 oz) | |
 | 1:40 pm | Started bottle | |
 | 1:25 pm | Pee and Poop | |
 | 9:32 am | Finished bottle (6 oz) | |
 | 9:18 am | Started bottle | |
 | 8:45 am | Pee and Poop | |
 | 7:50 am | Woke up (1:00) | |
 | 6:50 am | Fell asleep | |
 | 6:49 am | Finished bottle (2 oz) | |
 | 6:42 am | Started bottle | |
 | 6:30 am | Pee | |
 | 6:01 am | Finished bottle (2 oz) | |
 | 5:55 am | Started bottle | |
 | 5:39 am | Finished bottle (2 oz) | |
 | 5:29 am | Started bottle | |
 | 4:50 am | Pee | |
 | 4:44 am | Woke up (0:57) | very fussy, little gassy going down. took 30 min of rocking/bouncing. |
 | 3:47 am | Fell asleep | |
 | 3:17 am | Pee | |
 | 3:10 am | Finished bottle (6 oz) | |
 | 2:55 am | Started bottle | |
 | 2:49 am | Woke up (5:02) | |
| |
| Dec 23, 2010 |
 | 9:47 pm | Fell asleep | |
 | 9:39 pm | Pee | |
 | 9:33 pm | Finished bottle (6 oz) | |
 | 9:18 pm | Started bottle | |
 | 9:17 pm | Woke up (3:23) | |
 | 5:54 pm | Fell asleep | |
 | 5:53 pm | Finished bottle (4 oz) | |
 | 5:37 pm | Started bottle | |
 | 4:10 pm | Pee and Poop | |
 | 2:52 pm | Woke up (0:41) | |
 | 2:11 pm | Fell asleep | |
 | 1:22 pm | Pee and Poop | |
 | 1:04 pm | Finished bottle (6 oz) | |
 | 12:49 pm | Started bottle | |
 | 10:38 am | Woke up (0:37) | |
 | 10:01 am | Fell asleep | |
 | 9:59 am | Finished bottle (4.3 oz) | |
 | 9:39 am | Started bottle | |
 | 9:20 am | Pee | |
 | 7:57 am | Finished bottle (3 oz) | prune mix |
 | 7:45 am | Started bottle | |
 | 7:30 am | Pee and Poop | |
 | 6:55 am | Woke up (0:40) | |
 | 6:15 am | Fell asleep | |
 | 6:00 am | Pee | |
 | 5:33 am | Finished bottle (3.5 oz) | |
 | 5:20 am | Started bottle | |
 | 4:22 am | Pee | |
 | 4:15 am | Finished bottle (2.5 oz) | |
 | 4:02 am | Started bottle | |
 | 4:00 am | Woke up (2:43) | |
 | 1:17 am | Fell asleep | |
